Even after Chris Brown's incessant ranting, he still sold over 100k his first week [FYI, his ex, Rihanna, sold 181k her first week]. Guccimania is in full effect as the incarcerated Atlanta rapper sold about 90k! Snoop stayed in the top 25, while the Clipse barely stayed above water and 50 cent dropped to #57 this week.
Top 200 Album Sales (Top 5 Hip Hop/R&B)
Rank | Artist | Album | This Week | Est. Total |
7 | Chris Brown | Graffiti | 102,000 | 102,000 |
10 | Gucci Mane | The State Vs. Radric Davis | 90,000 | 90,000 |
12 | Michael Jackson's | This Is It | 83,000 | 1,048,000 |
20 | The Black Eyed Peas | E.N.D. | 63,000 | 1,554,000 |
21 | Snoop Dogg | Malice N Wonderland | 59,000 | 59,000 |
32 | Timbaland | Shock Value 2 | 39,000 | 40,000 |
41 | Clipse | Til The Casket Drops | 31,000 | 32,000 |
57 | 50 Cent | Before I Self Destruct | 23,000 | 279,000 |
65 | B.G. | Too Hood 2 Be Hollywood | 19,000 | 19,000 |
135 | Juvenile | Cocky N' Confident | 8,200 | 31,000 |
No comments:
Post a Comment